Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Hatfield Court | Batavia Connor 5B-C | L 19-20 | Fairfield Warriors Farley 5B-C | completed |
10:00am | Hatfield Court | Batavia Ross 4B-HR | L 24-28 | Mariemont Vianello 4B-HR | completed |
11:00am | Hatfield Court | Batavia Malott 5B-HR | L 8-19 | Three Rivers Daniels 5B-HR | completed |
12:00pm | Hatfield Court | Batavia Kelley 6G-HR | W 21-5 | Ross Hensley 6G-HR | completed |
01:00pm | Hatfield Court | Batavia Pence 6B-R | W 25-21 | West Clermont Cheek 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Mendenhall 5B-A | L 22-33 | Milford Erb 5B-A | completed |
02:00pm | Hatfield Court | Batavia Biery 6B-C | L 20-23 | Madeira Scott 6B-C | completed |
03:00pm | Hatfield Court | Batavia Voelker 7B-R | W 13-8 | Goshen Fisher 7B-R | completed |
04:00pm | Hatfield Court | Batavia Combs 8B-R | W 27-11 | Milford Mcdow 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Hatfield Court | Batavia Connor 5B-C | W 38-6 | Middletown Rising Stars Sander 5B-C | completed |
10:00am | Hatfield Court | Batavia Billhimer 5G-R | W 14-11 | Trailblazers Duffy 5G-R | completed |
11:00am | Hatfield Court | Batavia Tricase 5B-R | W 23-10 | Trailblazers Mays 5B-R | completed |
12:00pm | Hatfield Court | Batavia Brown 6G-HR | W 19-12 | Three Rivers Smallwood 6G-HR | completed |
01:00pm | Hatfield Court | Batavia Johnston 6B-R | L 11-27 | West Clermont Cunningham 6B-R | completed |
02:00pm | Hatfield Court | Batavia Elliott 8B-HR | W 32-13 | Indian Hill Louden 8B-HR WHITE | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Mendenhall 5B-A | L 46-47 | Mason Schatzel 5B-A | completed |
02:00pm | Hatfield Court | Batavia Biery 6B-C | L 13-15 | Lebanon Meyer 6B-C | completed |
03:00pm | Hatfield Court | Batavia Canter 6G-HR | W 15-14 | Lebanon Robinett 6G-R | completed |
04:00pm | Hatfield Court | Batavia Combs 8B-R | L 17-29 | Milford Mott 8B-R | completed |
05:00pm | Hatfield Court | Batavia Carr JVB-R | L 25-39 | Mariemont Barr JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Hatfield Court | Batavia Ross 4B-HR | L 15-29 | White Oak Taulbee 4B-HR | completed |
10:00am | Hatfield Court | Batavia Malott 5B-HR | W 18-13 | Little Miami Kurtz 5B-HR | completed |
11:00am | Hatfield Court | Batavia Kelley 6G-HR | W 20-12 | Batavia Canter 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Mendenhall 5B-A | vs | Kings Reiss 5B-A |
scheduled |
02:00pm | Hatfield Court | Batavia Connor 5B-C | W 32-18 | Lebanon Davidson 5B-C | completed |
03:00pm | Hatfield Court | Batavia Voelker 7B-R | W 21-15 | West Clermont Rudd 7B-R | completed |
04:00pm | Hatfield Court | Batavia Williams 3G-R | L 20-26 | Goshen Mcclanahan 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Hatfield Court | Batavia Biery 6B-C | vs | Milford Cosgrove 6B-C | scheduled |
10:00am | Hatfield Court | Batavia Billhimer 5G-R | vs | West Clermont Goldizen 5G-R | scheduled |
11:00am | Hatfield Court | Batavia Tricase 5B-R | vs | Milford Stilwell 5B-R | scheduled |
12:00pm | Hatfield Court | Batavia Brown 6G-HR | vs | Batavia Kelley 6G-HR | scheduled |
01:00pm | Hatfield Court | Batavia Johnston 6B-R | vs | West Clermont Simpson 6B-R | scheduled |
02:00pm | Hatfield Court | Batavia Pence 6B-R | vs | West Clermont Cunningham 6B-R | scheduled |
03:00pm | Hatfield Court | Batavia Elliott 8B-HR | vs | Indian Hill Louden 8B-HR RED | scheduled |
04:00pm | Hatfield Court | Batavia Cropper 3B-R | vs | Batavia Garrett 3B-R | scheduled |
05:00pm | Hatfield Court | Batavia Canter 6G-HR | vs | Lebanon Gemperline 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Connor 5B-C | vs | Kings Margraf 5B-C | scheduled |
02:00pm | Hatfield Court | Batavia Carr JVB-R | vs | Sycamore Sedgewick JVB-R | scheduled |
03:00pm | Hatfield Court | Batavia Combs 8B-R | vs | Little Miami Mullaney 8B-R | scheduled |
04:00pm | Hatfield Court | Batavia Elliott 8B-HR | vs | West Clermont Morgan 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Connor 5B-C | vs | Little Miami Mcdade 5B-C | scheduled |
02:00pm | Hatfield Court | Batavia Voelker 7B-R | vs | Milford Gardner 7B-R | scheduled |
03:00pm | Hatfield Court | Batavia Kelley 6G-HR | vs | Sands Lord 6G-HR |
rescheduled |
04:00pm | Hatfield Court | Batavia Carr JVB-R | vs | Harrison Wassler JVB-R | scheduled |
05:00pm | Hatfield Court | Batavia Ross 4B-HR | vs | North Avondale Montessori Flaspohler 4B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Hatfield Court | Batavia Mendenhall 5B-A | vs | Sycamore Darbyshire 5B-A | scheduled |
10:00am | Hatfield Court | Batavia Biery 6B-C | vs | Lakota Thunderbirds Pond 6B-C | scheduled |
11:00am | Hatfield Court | Batavia Ross 4B-HR | vs | Harrison Nusekabel 4B-HR | scheduled |
12:00pm | Hatfield Court | Batavia Billhimer 5G-R | vs | Forest Hills Doyle 5G-R | scheduled |
01:00pm | Hatfield Court | Batavia Canter 6G-HR | vs | Fairview-Clifton Grandison 6G-HR | scheduled |
02:00pm | Hatfield Court | Batavia Brown 6G-HR | vs | Reading VYO Bolin 6G-HR | scheduled |
03:00pm | Hatfield Court | Batavia Johnston 6B-R | vs | West Clermont Macdonald 6B-R | scheduled |
04:00pm | Hatfield Court | Batavia Pence 6B-R | vs | West Clermont Simpson 6B-R | scheduled |
05:00pm | Hatfield Court | Batavia Cropper 3B-R | vs | Batavia Poggi 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Mendenhall 5B-A | vs | Springdale Johnson 5B-A | scheduled |
02:00pm | Hatfield Court | Batavia Connor 5B-C | vs | Blanchester Elston 5B-C | scheduled |
03:00pm | Hatfield Court | Batavia Voelker 7B-R | vs | Milford Dillinger 7B-R | scheduled |
04:00pm | Hatfield Court | Batavia Combs 8B-R | vs | West Clermont Shiflet 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Hatfield Court | Batavia Malott 5B-HR | vs | Deer Park Bucker 5B-HR | scheduled |
03:00pm | Hatfield Court | Batavia Elliott 8B-HR | vs | Trailblazers Bradley 8B-HR | scheduled |
04:00pm | Hatfield Court | Batavia Biery 6B-C | vs | New Richmond Ducolon 6B-C | scheduled |
05:00pm | Hatfield Court | Batavia Carr JVB-R | vs | Indian Hill Brown JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Mendenhall 5B-A | vs | Hamilton United Kotey 5B-A |
rescheduled |
02:00pm | Hatfield Court | Batavia Biery 6B-C | vs | Mason Dorman 6B-C | scheduled |
03:00pm | Hatfield Court | Batavia Connor 5B-C | vs | New Richmond Williams 5B-C | scheduled |
04:00pm | Hatfield Court | Batavia Tricase 5B-R | vs | West Clermont Crew 5B-R | scheduled |
05:00pm | Hatfield Court | Batavia Kelley 6G-HR | vs | Lebanon Robinett 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Hatfield Court | Batavia Ross 4B-HR | vs | Little Miami Rogers 4B-HR | scheduled |
10:00am | Hatfield Court | Batavia Tricase 5B-R | vs | New Richmond Cherry 5B-R | scheduled |
11:00am | Hatfield Court | Batavia Brown 6G-HR | vs | Oak Hills Mahler 6G-HR | scheduled |
12:00pm | Hatfield Court | Batavia Johnston 6B-R | vs | Milford Haas 6B-R | scheduled |
01:00pm | Hatfield Court | Batavia Pence 6B-R | vs | West Clermont Macdonald 6B-R | scheduled |
02:00pm | Hatfield Court | Batavia Canter 6G-HR | vs | Cincinnati Country Day Mulvey 6G-HR | scheduled |
03:00pm | Hatfield Court | Batavia Carr JVB-R | vs | White Oak Page JVB-R | scheduled |
04:00pm | Hatfield Court | Batavia Cropper 3B-R | vs | West Clermont Rudd 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Mendenhall 5B-A | vs | Lakota Thunderbirds Flight Wampler 5B-A | scheduled |
02:00pm | Hatfield Court | Batavia Biery 6B-C | vs | Little Miami Rogers 6B-C | scheduled |
03:00pm | Hatfield Court | Batavia Connor 5B-C | vs | Mason Schatzle 5B-C | scheduled |
04:00pm | Hatfield Court | Batavia Voelker 7B-R | vs | Mariemont Stevens 7B-R | scheduled |
05:00pm | Hatfield Court | Batavia Combs 8B-R | vs | Goshen Gilkison 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Hatfield Court | Batavia Biery 6B-C | vs | Kilgour Masters 6B-C | scheduled |
10:00am | Hatfield Court | Batavia Tricase 5B-R | vs | Goshen Lawson 5B-R | scheduled |
11:00am | Hatfield Court | Batavia Billhimer 5G-R | vs | Sands Curry 5G-R | scheduled |
12:00pm | Hatfield Court | Batavia Malott 5B-HR | vs | Monfort Heights Lorenz 5B-HR | scheduled |
01:00pm | Hatfield Court | Batavia Johnston 6B-R | vs | Goshen Heywood 6B-R | scheduled |
02:00pm | Hatfield Court | Batavia Elliott 8B-HR | vs | Sycamore Silvers 8B-R |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Hatfield Court | Batavia Mendenhall 5B-A | vs | Oak Hills Lockwood 5B-A | scheduled |
02:00pm | Hatfield Court | Batavia Biery 6B-C | vs | Sycamore Salters 6B-C | scheduled |
03:00pm | Hatfield Court | Batavia Connor 5B-C | vs | Madeira Fuller 5B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Hatfield Court | Batavia Kelley 6G-HR | vs | Reading VYO Bolin 6G-HR | scheduled |
01:00pm | Hatfield Court | Batavia Brown 6G-HR | vs | Ross Hensley 6G-HR | scheduled |
02:00pm | Hatfield Court | Batavia Billhimer 5G-R | vs | Milford Watson 5G-R | scheduled |
03:00pm | Hatfield Court | Batavia Mendenhall 5B-A | vs | Loveland King 5B-A | scheduled |
04:00pm | Hatfield Court | Batavia Connor 5B-C | vs | Princeton Lil Vikes Burton 5B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Hatfield Court | Batavia Canter 6G-HR | vs | Wyoming Rec Berkemeyer 6G-HR | scheduled |
04:00pm | Hatfield Court | Batavia Pence 6B-R | vs | Milford Haas 6B-R | scheduled |